| January 2008 |
| 18-20 | Leeson House, Dorset |
| 30 | Peterborough Schools |
| February |
| 7 | British Museum |
| 8 | Thanet Excellence Cluster |
| 9 | British Museum |
| 11 | a.m.: Motcombe School, Eastbourne |
| 11 | p.m.: The Clere School, Hampshire: CPD workshop |
| 16 | Crofton School, Hants |
| 18 | 12.00-15.30: British Museum |
| 18 | 16:00: Meeting with Charles Clarke MP |
| 20 | 12.00-15.30: British Museum |
| 22 | 12.00-15.30: British Museum |
| 21 | Hertfordshire Gifted/Talented |
| 25-27 | Further Maths Network |
| March |
| 1 | Isle of Wight Schools event |
| 6 | British Museum |
| 7 | King Edward VII School, Sheffield |
| 8 | CACH (Children adopted from China), Leicestershire |
| 11 | Gisleham Middle School, Lowestoft |
| 13 | Leicester University: Widening Participation |
| 15 | West Sussex Go Fest |
| 17 | St. Luke's School, Exeter |
| 18 | Lewisham G/T Conference |
| 21 | Meeting with David Willetts MP |
| 22-23 | National Railway Museum, York |
| April |
| 3 | British Museum |
| 5 | Institute of Contemporary Arts. Workshop for screening of 'The Go Master' |
|
| May |
| 3 | Fishbourne Roman Palace for West Sussex G/T |
| 9 | Gladesmore Community School |
| 20 | International Dunhuang Project at the British Library |
| 22 | Southampton University |
| 29 | Leeson House, Dorset |
| June |
| 19 | Leicester University Widening Participation |
| 24 | Workshops for Surrey Gifted/Talented Conference |
| 25 | RGS, Worcester |
| 28 | West Sussex Go Fest at Fishbourne Roman Palace |
| July |
| 2 | Campaign For Learning: Go Workshop |
| 9 | Warwick University |
| 6-13 | National Go Week. Workshops for local Home Education Network |
| 13 | Go Picnic in Purbrook sponsored by Zen Machine |
| August |
| 6 | Staunton Park School |
| September |
| 13 | West Sussex Go Fest, Fishbourne Roman Palace |
| 13 | Will Adams Festival, Medway |
| 18 | Portsmouth Schools Gifted/Talented |
| October |
| 19 | National Association for Gifted Children, Milton Keynes |
| November |
| 11 | Hampshire Gifted/Talented, Basingstoke |
| 13 | Hampshire Gifted/Talented, Basingstoke |
| 19 | Portsmouth Schools Gifted/Talented |
| 26 | Tower Hamlets, London |
| 29 | North West Gifted and Talented, Blackpool |
| December |
| 17 | St. Joseph's College, London |
|