| January 2005 |
| 12 | St Paul's RC Primary School, Paulsgrove, Hants |
| 18 | Salisbury Cathedral School |
| 23 | Bletchley Park Family Learning Day |
| February |
| 3 | Gifted/Talented Co-ordinators, Southampton |
| 4 | Kilve Court |
| 9 | Culloden Primary School, Poplar, London |
| 11 | Leaden Hall School, Salisbury |
| 28 | Vita et Pax School, London |
| March |
| 7 | La Sainte Union Catholic Secondary School, Camden |
| 14-17 | IBM UK Hursley: Blue Fusion |
| t.b.a. | event in Leicester |
| t.b.a. | event in Leicester |
| April |
| 5 | Broadway Cafe, Purbrook: Public Demo |
| 7 | St Thomas More's, Woodgreen |
| 9 | Martinique House, Bordon |
| 16 | National Academy for Gifted and Talented Youth |
| 18 | Wessex Business Link, Quayside Yacht Club, Portsmouth |
| 20 | InBiz Business Club, Ringwood, Hants |
| 24 | Brighton and Hove Japan Network |
| 29 | Teachers' Cultural Day, Utrecht, Netherlands |
| May |
| 7 | National Academy for Gifted and Talented Youth, in Newcastle-upon-Tyne |
| 10 | Stony Stratford Library, for the Festival of Games |
| 11 | Enfield Gifted/Talented |
| 12 | NRICH in Hackney |
| 14 | National Academy for Gifted and Talented Youth, in St. Anne's School, Southampton |
| 16 | Loughborough University |
| 17 | Wigston Schools event |
| 19 | Southampton University Widening Participation |
| 20 | Saxon Shore Infants School Hants |
| 23 | Loughborough University |
| June |
| 11 | Bedfordshire Frontiers Club (Gifted/Talented), Biddenham Upper School |
| 20 | Portsmouth Schools Challenge Week, Go Event |
| 21 | Hohne Garrison School, North Germany |
| 25 | FourS, Surrey |
|
| July |
| 2 | FourS, Surrey |
| 5 | London Mead School Burgess Hill |
| 6 | Lewisham Gifted/Talented |
| 7 | Melton Mowbray |
| 7 | St Thomas More, Woodgreen |
| 9 | National Academy for Gifted and Talented Youth |
| 13 | St. Mark's Catholic School, Hounslow |
| 16 | West Sussex Junior Go Fest, Millais School, Horsham |
| 18 | Anti-Bullying Conference, Stoke Newington |
| 29 | Cerebra Brain Injury Event Bristol |
| August |
| 4 | The Health and Social Care Quality Centre, London: Senior Staff Seminar |
| 5-8 | Imperial War Museum, London: The Atom Bomb Game |
| September |
| 8 | Homestart, Waterlooville |
| 24 | 4th West Sussex Go Fest |
| October |
| 1 | Bletchley Park for the National Academy for Gifted and Talented Youth |
| 6 | Mayals Primary School, Swansea |
| 8 | Purbeck School, Wareham, for Dorset CC/NAGTY |
| 11 | Milton Keynes Preparatory School |
| 12-14 | Hampshire Museum and Archive Service, Gosport |
| 20 | Ditcham Park School, West Sussex |
| 24 | British Japanese Parliamentary Group, House of Commons |
| 26 | Family Learning Day for Hampshire Museum and Archive Service |
| 31 | DfES Gifted/Talented Conference, Thistle Tower Hotel, London |
| November |
| 7 | Solution Focused Thinking Day for Go MAD Research and Consulting Group, Leicestershire |
| t.b.a. | Isle College |
| 30 | NRICH-SHINE, Queen Mary University of London |
| December |
| 1 | St Thomas More, Woodgreen |
| 7 | The Meeting Place, Youth Group Stakes, Hampshire |
| 14 | St Wilfrid's C. of E. Primary School, Haywards Heath, West Sussex |
| 15 | School of Oriental and African Studies Radio, London |
|